Top très ample et manches bouffantes col bateau en motifs léopard et lignes bleus et rouges dans le bas
Babeth mesure 1m72 et fait un 36 de taille. Il convient jusqu'au 42
Composition : 87% viscose, 13% nylon
Collection only on Wednesdays, between 11 am and 6 pm, in store.
Any questions? contact@babeth.be
A question about this item, your size or your order?
Write to us at contact@babeth.be
We reply Monday to Friday.
Find all our information here:
Babeth follows standard European sizes. If you are between two sizes, take the larger size. Measurements are given flat, in centimeters.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| FR correspondence | 34 | 36 | 38 | 40 | 42 | 44 |
| Bust measurement (cm) | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-107 |
| Waist measurement (cm) | 62-65 | 66-69 | 70-73 | 74-77 | 78-82 | 83-87 |
| Hip measurement (cm) | 88-91 | 92-95 | 96-99 | 100-103 | 104-108 | 109-113 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| FR correspondence | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist measurement (cm) | 62-65 | 66-69 | 70-73 | 74-77 | 78-82 | 83-87 |
| Hip measurement (cm) | 88-91 | 92-95 | 96-99 | 100-103 | 104-108 | 109-113 |
| FR Shoe Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|
| Foot length (cm) | 22.8 | 23.4 | 24.1 | 24.7 | 25.4 | 26 | 26.7 |
Your cart is currently empty.